Gene list

 

  Number Gene Gene Symbol Method of Isolation Chr Locus ID (MSU) MH63 ID ZS97 ID Same or not in MH63 and ZS97 Function
 
  1141 Inhibitor of cyclin-dependent kinase OsiICK1 Other 2 NA MH02g0627700 ZS02g0644500 Same Inhibitors of cyclin-dependent kinase
  1143 Histone H3K9 Methyltransferase Gene SDG709 Other 1 LOC_Os01g59620 MH01g0660000 ZS01g0670500 Nonsynonymous Histone H3K9 methyltransfer
  1144 Histone H3K9 Methyltransferase Gene SDG710 Other 8 LOC_Os08g30910 MH08g0394200 ZS08g0462400 Collinear Histone H3K9 methyltransfer
  1145 Histone H3K9 Methyltransferase Gene SDG713 Other 3 LOC_Os03g20430 MH03g0211000 ZS03g0213400 Collinear Histone H3K9 methyltransfer
  1146 Histone H3K9 Methyltransferase Gene SDG715 Other 8 LOC_Os08g45130 MH08g0572400 ZS08g0656700 Same Histone H3K9 methyltransfer
  1147 Histone H3K9 Methyltransferase Gene SDG726 Other 7 LOC_Os07g25450 MH07g0285500 ZS07g0316900 Same Histone H3K9 methyltransfer
  1148 Histone H3K9 Methyltransferase Gene SDG727 Other 9 LOC_Os09g19830 MH09g0273500 ZS09g0215250 Collinear Histone H3K9 methyltransfer
  1149 Histone H3K9 Methyltransferase Gene SDG728 Other 5 LOC_Os05g41172 MH05g0461600 ZS05g0509700 Same Histone H3K9 methyltransfer
  1150 Histone H3K9 Methyltransferase Gene SDG733 Other 11 LOC_Os11g03700 MH11g0039800 ZS11g0035600 Collinear Histone H3K9 methyltransfer
  1151 Histone H3K9 Methyltransferase Gene SDG734 Other 12 LOC_Os12g03460 NA NA NA Histone H3K9 methyltransfer